Thiết bị tường lửa FortiGate-100F (Basic)
22 x GE RJ45 ports
(including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 16 x
switch ports with 4 SFP port shared media), 4 SFP ports, 2x 10G SFP+
FortiLinks, dual power supplies redundancy
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 18 / 10 Gbps |
| Firewall Latency (64 byte, UDP) | 5 μs |
| Firewall Throughput (Packet per Second) | 15 Mpps |
| Concurrent Sessions (TCP) | 1.5 Million |
| New Sessions/Sec (TCP) | 56,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 11.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,500 |
| Client-to-Gateway IPsec VPN Tunnels | 16,000 |
| SSL-VPN Throughput | 1 Gbps |
| Concurrent SSL-VPN Users | 500 |
| SSL Inspection Throughput (IPS, HTTP) | 1 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 1,800 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 135,000 |
| Application Control Throughput (HTTP 64K) | 2.2 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | 15 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of Switches Supported | 32 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered FortiClients | 600 |
Hãy liên hệ để hỗ trợ giá tốt nhất